জে.এস.সি
| সন | মোট পরীক্ষার্থী | Total Pass | A+ | A | A- | B | C | D | F | % |
|---|---|---|---|---|---|---|---|---|---|---|
| ২০১০ | ৬০ | ৪৫ | ০ | ১ | ৪ | ১১ | ২৬ | ৩ | ১৫ | ৭৫% |
| ২০১১ | ৭২ | ৬১ | ১ | ৯ | ৯ | ৯ | ২৭ | ৭ | ১১ | ৮৪.৭২% |
| ২০১২ | ৫২ | ৪৯ | ২ | ৯ | ১১ | ৯ | ১৩ | ৫ | ৩ | ৯৪.২৩% |
| ২০১৩ | ৫৮ | ৫৭ | ২ | ২৫ | ২৬ | ৪ | ০ | ০ | ১ | ৯৮.২৭% |
| ২০১৪ | ৮৫ | ৮৫ | ১৩ | ৩৭ | ২৭ | ৮ | ০ | ০ | ০ | ১০০% |
| ২০১৫ | ৯৯ | ৯৯ | ১১ | ৭১ | ১৫ | ২ | ০ | ০ | ০ | ১০০% |
| ২০১৬ | ৮৩ | ৮৩ | ৩৩ | ৪৭ | ৩ | ০ | ০ | ০ | ০ | ১০০% |
| ২০১৭ | ৮৬ | ৮৬ | ১৩ | ৩৭ | ২৮ | ৮ | ০ | ০ | ০ | ১০০% |
| ২০১৮ | ৮১ | ৮১ | ১ | ৩৮ | ৩৩ | ৮ | ১ | ০ | ০ | ১০০% |
এস.এস.সি
Result Of SSC From 1992 To 2018
| সন | মোট পরীক্ষার্থী | Total Pass | 1st Div | 2nd Div | 3rd Div | Fail | % |
|---|---|---|---|---|---|---|---|
| ১৯৯২ | ৪৯ | ৩৫ | ১২ | ২২ | ১ | ১৪ | ৭৬% |
| ১৯৯৩ | ৭৮ | ৩৭ | ২০ | ১৪ | ১৩ | ৪১ | ৫১% |
| ১৯৯৪ | ২৯ | ১৭ | ১১ | ৬ | ০ | ১২ | ৫৮.৬২% |
| ১৯৯৫ | ৪৬ | ৩৪ | ১৮ | ১৫ | ১ | ১২ | ৫৮.৬২% |
| ১৯৯৬ | ২৫ | ১০ | ৪ | ৬ | ০ | ১৫ | ৪০% |
| ১৯৯৭ | ৩৩ | ১১ | ৭ | ৪ | ০ | ২২ | ৩৩% |
| ১৯৯৮ | ২৬ | ১১ | ৮ | ৩ | ০ | ১৫ | ৪২.৩০% |
| ১৯৯৯ | ২৯ | ২৬ | ২১ | ৫ | ০ | ৩ | ৮৯.৬৫% |
| ২০০০ | ১৪ | ১৪ | ৯ | ৫ | ০ | ০ | ১০০% |
GPA Starts From 2001
| সন | মোট পরীক্ষার্থী | Total Pass | A+ | A | A- | B | C | D | F | % |
|---|---|---|---|---|---|---|---|---|---|---|
| ২০০১ | ২৪ | ৬ | ০ | ০ | ০ | ২ | ৪ | ০ | ১৮ | ২৫% |
| ২০০২ | ৪৬ | ৪৬ | ০ | ৬ | ০ | ১৩ | ১৫ | ১২ | ০ | ১০০% |
| ২০০৩ | ৪৬ | ১৬ | ০ | ২ | ৩ | ২ | ৯ | ০ | ৩০ | ৩৭.২০% |
| ২০০৪ | ৩৭ | ১৭ | ০ | ০ | ৩ | ৪ | ৯ | ১ | ২০ | ৪৬% |
| ২০০৫ | ৩৩ | ২৭ | ০ | ৪ | ৮ | ৫ | ৯ | ১ | ৬ | ৮২% |
| ২০০৬ | ৩৮ | ২৬ | ২ | ৪ | ৮ | ৮ | ৪ | ০ | ১২ | ৬৮.৪১% |
| ২০০৭ | ২৫ | ২৪ | ১ | ৪ | ৬ | ৮ | ৫ | ০ | ১ | ৯৬% |
| ২০০৮ | ৩০ | ২৫ | ০ | ৯ | ৮ | ৬ | ২ | ০ | ৫ | ৮৩.৩৩% |
| ২০০৯ | ২৭ | ২৩ | ০ | ৮ | ৮ | ৭ | ০ | ০ | ৪ | ৮৫.১৮% |
| ২০১০ | ৩২ | ৩০ | ৫ | ১১ | ৫ | ৫ | ৪ | ০ | ২ | ৯৮.৭৫% |
| ২০১১ | ৩৯ | ৩৬ | ৩ | ১৮ | ৮ | ৫ | ২ | ০ | ৩ | ৯২% |
| ২০১২ | ৪১ | ৩৯ | ৪ | ১০ | ১২ | ১৯ | ৪ | ০ | ২ | ৯৫.১২% |
| ২০১৩ | ৫১ | ৫০ | ১ | ১৫ | ১২ | ১৯ | ৩ | ০ | ১ | ৯৮% |
| ২০১৪ | ৫৪ | ৫৩ | ৩ | ২১ | ১৮ | ৮ | ৩ | ০ | ১ | ৫৩% |
| ২০১৫ | ৪৯ | ৪২ | ২ | ১৬ | ১৩ | ৭ | ৪ | ০ | ৭ | ৭১% |
| ২০১৬ | ৬২ | ৬১ | ৪ | ২২ | ১৩ | ১৪ | ৮ | ০ | ১ | ৯৮.৩৮% |
| ২০১৭ | ৭০ | ৬৩ | ১ | ২২ | ৩৬ | ৪ | ০ | ০ | ৭ | ৯০% |
| ২০১৮ | ৯২ | ৬৫ | ০ | ২১ | ১৭ | ১৬ | ১১ | ০ | ২৭ | ৭০.৬৫% |
| ২০১৯ | ১০৫ | ৯৭ | ৭ | ৩৪ | ২৪ | ১৯ | ১৩ | ০ | ৮ | ৯২.৩৮% |
